<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Untangible &#187; Uncategorized</title>
	<atom:link href="http://untangible.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://untangible.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 18:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gmail hangs on loading, then displays error in Chrome</title>
		<link>http://untangible.com/2009/12/gmail-hangs-on-loading-then-displays-error-in-chrome.html</link>
		<comments>http://untangible.com/2009/12/gmail-hangs-on-loading-then-displays-error-in-chrome.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:03:02 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/2009/12/gmail-hangs-on-loading-then-displays-error-in-chrome.html</guid>
		<description><![CDATA[I&#8217;ve been having issues with my Gmail while using the newest developer builds of Chrome. When clicking on an email message the loading display at the top of the screen would come on and it would just sit there for approximately 30 seconds before displaying an error message and then allowing normal use of email. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having issues with my Gmail while using the newest developer builds of Chrome.  When clicking on an email message the loading display at the top of the screen would come on and it would just sit there for approximately 30 seconds before displaying an error message and then allowing normal use of email.  I thought it may have been due to the dev build but it works fine running dev on my home machine.  </p>
<p>Thankfully this one had a very simple solution.  Click the wrench (settings) button.  Go to Options.  Personal Stuff, Clear Browsing Data&#8230;  I only checked Clear Cache and set the Period to be &#8216;Everything&#8217; and Gmail started working normal again.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/2009/12/gmail-hangs-on-loading-then-displays-error-in-chrome.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kennedy Love by National News Outlet</title>
		<link>http://untangible.com/2009/08/kennedy-love-by-news-outlet.html</link>
		<comments>http://untangible.com/2009/08/kennedy-love-by-news-outlet.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:44:45 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=244</guid>
		<description><![CDATA[ABC loved him the most with 56 front page references. Then CBS at 26 Followed by CNN with 23 NPR with 17 MSNBC comes in at 12 Bottom of the pack is Fox News with 9 Thank you national media for sullying the man&#8217;s memory with your typical over exposure. Hat&#8217;s off to all you [...]]]></description>
			<content:encoded><![CDATA[<p>ABC loved him the most with 56 front page references.<br />
<a href="http://untangible.com/blog/uploaded_images/2009/08/abcnews.png"><img src="http://untangible.com/blog/uploaded_images/2009/08/abcnews-1024x624.png" alt="abcnews" title="abcnews" width="600" height="364" class="aligncenter size-large wp-image-245" /></a></p>
<p>Then CBS at 26<br />
<a href="http://untangible.com/blog/uploaded_images/2009/08/cbsnews.png"><img src="http://untangible.com/blog/uploaded_images/2009/08/cbsnews-1024x587.png" alt="cbsnews" title="cbsnews" width="600" height="364" class="aligncenter size-large wp-image-247" /></a></p>
<p>Followed by CNN with 23<br />
<a href="http://untangible.com/blog/uploaded_images/2009/08/cnn.png"><img src="http://untangible.com/blog/uploaded_images/2009/08/cnn-1024x587.png" alt="cnn" title="cnn" width="600" height="364" class="aligncenter size-large wp-image-246" /></a></p>
<p>NPR with 17<br />
<a href="http://untangible.com/blog/uploaded_images/2009/08/npr.png"><img src="http://untangible.com/blog/uploaded_images/2009/08/npr-1024x587.png" alt="npr" title="npr" width="600" height="364" class="aligncenter size-large wp-image-248" /></a></p>
<p>MSNBC comes in at 12<br />
<a href="http://untangible.com/blog/uploaded_images/2009/08/msnbc.png"><img src="http://untangible.com/blog/uploaded_images/2009/08/msnbc-1024x587.png" alt="msnbc" title="msnbc" width="600" height="364" class="aligncenter size-large wp-image-249" /></a></p>
<p>Bottom of the pack is Fox News with 9<br />
<a href="http://untangible.com/blog/uploaded_images/2009/08/foxnews.png"><img src="http://untangible.com/blog/uploaded_images/2009/08/foxnews-1024x587.png" alt="foxnews" title="foxnews" width="600" height="364" class="aligncenter size-large wp-image-250" /></a></p>
<p>Thank you national media for sullying the man&#8217;s memory with your typical over exposure.  Hat&#8217;s off to all you vultures.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/2009/08/kennedy-love-by-news-outlet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Vista Service Pack 2 is out</title>
		<link>http://untangible.com/2009/05/microsoft-windows-vista-service-pack-2-is-out.html</link>
		<comments>http://untangible.com/2009/05/microsoft-windows-vista-service-pack-2-is-out.html#comments</comments>
		<pubDate>Tue, 26 May 2009 15:21:45 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=240</guid>
		<description><![CDATA[Microsoft has finally released Vista&#8217;s SP2 after closing the beta program. The final releases can be downloaded here: 32 bit 64 bit]]></description>
			<content:encoded><![CDATA[<p>Microsoft has finally released Vista&#8217;s SP2 after closing the beta program.  The final releases can be downloaded here:</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=a4dd31d5-f907-4406-9012-a5c3199ea2b3&#038;DisplayLang=en">32 bit</a></p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=656c9d4a-55ec-4972-a0d7-b1a6fedf51a7&#038;DisplayLang=en">64 bit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/2009/05/microsoft-windows-vista-service-pack-2-is-out.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warning &#8211; Google May Harm Your Computer</title>
		<link>http://untangible.com/2009/01/warning-google-may-harm-your-computer.html</link>
		<comments>http://untangible.com/2009/01/warning-google-may-harm-your-computer.html#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:44:27 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=216</guid>
		<description><![CDATA[Careful, according to Google, the site google.com may be harmful to your computer.]]></description>
			<content:encoded><![CDATA[<p><img src="http://untangible.com/blog/uploaded_images/2009/01/googleharm.png" alt="googleharm" title="googleharm" width="800" height="476" class="aligncenter size-full wp-image-217" /></p>
<p>Careful, according to Google, the site google.com may be harmful to your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/2009/01/warning-google-may-harm-your-computer.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Covert UNIX Epoch dates in Microsoft Excel &#8211; Including Timezone Examples</title>
		<link>http://untangible.com/2009/01/covert-unix-epoch-dates-in-microsoft-excel-including-timezone-examples.html</link>
		<comments>http://untangible.com/2009/01/covert-unix-epoch-dates-in-microsoft-excel-including-timezone-examples.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:09:37 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=206</guid>
		<description><![CDATA[There are many sites out there that will give you a full description of what the UNIX Epoch standard date system is, why it is used, and a thorough understanding of why that&#8217;s important to you. You also probably don&#8217;t have time for a history/computer science course when all you want to do is convert [...]]]></description>
			<content:encoded><![CDATA[<p>There are many sites out there that will give you a full description of what the UNIX Epoch standard date system is, why it is used, and a thorough understanding of why that&#8217;s important to you.  You also probably don&#8217;t have time for a history/computer science course when all you want to do is convert that time stamp into something that looks nice for your boss in Excel.  In that case, here you go:</p>
<p>All examples shown assume that the UNIX time stamp is in column A.</p>
<p>GMT &#8211; Greenwich Mean Time &#8211; This is the standard example you see across the Internet<br />
<code>=(A1/86400)+25569</code></p>
<p>EST &#8211; Eastern Standard Time (GMT &#8211; 5:00)<br />
<code>=((A1-18000)/86400)+25569</code></p>
<p>CST &#8211; Central Standard Time (GMT &#8211; 6:00)<br />
<code>=((A1-21600)/86400)+25569</code></p>
<p>MST &#8211; Mountain Standard Time (GMT &#8211; 7:00)<br />
<code>=((A1-25200)/86400)+25569</code></p>
<p>PST &#8211; Pacific Standard Time (GMT &#8211; 8:00)<br />
<code>=((A1-28800)/86400)+25569</code></p>
<p>Now set your column format to a Date field to your liking.  I use the 3/14/01 13:30 format so I can include the easily sortable military time format.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/2009/01/covert-unix-epoch-dates-in-microsoft-excel-including-timezone-examples.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t set your WordPress address URL to something other than the folder WordPress is installed</title>
		<link>http://untangible.com/2009/01/dont-set-your-wordpress-address-url-to-something-other-than-the-folder-wordpress-is-installed.html</link>
		<comments>http://untangible.com/2009/01/dont-set-your-wordpress-address-url-to-something-other-than-the-folder-wordpress-is-installed.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:49:32 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=202</guid>
		<description><![CDATA[I&#8217;ve recently redirected my home page of http://untangible.com to http://untangible.com/blog using Apache&#8217;s mod_rewrite functions. This way users coming to the main site are transparently redirected to the blog yet the old Google indexed URLs that are referencing the blog subfolder still work. I wanted my sitemap which is built by a WordPress plugin to reference [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently redirected my home page of http://untangible.com to http://untangible.com/blog using Apache&#8217;s mod_rewrite functions.  This way users coming to the main site are transparently redirected to the blog yet the old Google indexed URLs that are referencing the  blog subfolder still work.  I wanted my sitemap which is built by a WordPress plugin to reference the URLs without the blog subdirectory since it&#8217;s cleaner.  Instead of manually changing the xml output (which would have taken all of 10 seconds) I decided to change the WordPress address setting in the control panel.  My thought was that it would then just reference untangible.com instead of untangible.com/blog while still redirecting traffic to the proper path due to the mod_rewrite rule in place.</p>
<p>After doing this the website could still be viewed properly and all the links worked but when trying to sign into wp-admin the system would just bring me back to the login page without any error messages.  To fix the issue I had to log into my virtual host site and manually change the <code>siteurl</code> field in the <code>options</code> MySQL table back to http://untangible.com/blog.</p>
<p>Lesson learned.  Read about what the functions do before making assumptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/2009/01/dont-set-your-wordpress-address-url-to-something-other-than-the-folder-wordpress-is-installed.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This seems like a bad idea</title>
		<link>http://untangible.com/2008/12/this-seems-like-a-bad-idea.html</link>
		<comments>http://untangible.com/2008/12/this-seems-like-a-bad-idea.html#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:19:16 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad idea]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=171</guid>
		<description><![CDATA[Saw a guy at a local gas station who forgot what side his fuel door was on.  Instead of turning around or selecting a different pump like a normal person would he decided to do this instead.]]></description>
			<content:encoded><![CDATA[<p>Saw a guy at a local gas station who forgot what side his fuel door was on.  Instead of turning around or selecting a different pump like a normal person would he decided to do this instead.</p>
<p style="text-align: center;"><a href="http://untangible.com/blog/uploaded_images/2008/12/image_038.jpg"><img class="size-full wp-image-172 aligncenter" title="image_038" src="http://untangible.com/blog/uploaded_images/2008/12/image_038.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/2008/12/this-seems-like-a-bad-idea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, I bought gasoline for far less than $2.00 per gallon</title>
		<link>http://untangible.com/2008/11/yes-i-bought-gasoline-for-far-less-than.html</link>
		<comments>http://untangible.com/2008/11/yes-i-bought-gasoline-for-far-less-than.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:52:00 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/2008/11/yes-i-bought-gasoline-for-far-less-than-200-per-gallon.html</guid>
		<description><![CDATA[Read it and weep. Now this is where gas prices should be! $1.549 when DOE national average for that week was $2.28]]></description>
			<content:encoded><![CDATA[<p>Read it and weep.  Now this is where gas prices should be!</p>
<p><a href="http://4.bp.blogspot.com/_jveds8jJaoo/SSRdTPZJpiI/AAAAAAAAAgw/egssrMEK460/s1600-h/gas.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5270440049061242402" style="display: block; margin: 0px auto 10px; text-align: center; cursor: hand; width: 228px; height: 320px;" src="http://4.bp.blogspot.com/_jveds8jJaoo/SSRdTPZJpiI/AAAAAAAAAgw/egssrMEK460/s320/gas.png" border="0" alt="" /></a></p>
<p>$1.549 when DOE national average for that week was $2.28</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/2008/11/yes-i-bought-gasoline-for-far-less-than.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get 2.5GB of Free Online Storage with Mozy</title>
		<link>http://untangible.com/2008/10/get-25gb-of-free-online-storage-with.html</link>
		<comments>http://untangible.com/2008/10/get-25gb-of-free-online-storage-with.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:11:00 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/2008/10/get-25gb-of-free-online-storage-with-mozy.html</guid>
		<description><![CDATA[Mozy is an online backup company owned by EMC. I&#8217;ve been giving their software a spin for around a month now and have found it to work quite well. They have clients for Windows, Mac, and I think there was one for Linux too. They offer free accounts that allow for 2GB of storage but [...]]]></description>
			<content:encoded><![CDATA[<p>Mozy is an online backup company owned by EMC.  I&#8217;ve been giving their software a spin for around a month now and have found it to work quite well.  They have clients for Windows, Mac, and I think there was one for Linux too.  They offer free accounts that allow for 2GB of storage but using my referral link you can get 2.5GB of storage.  Yes, I too get an additional 512MB of storage space if someone signs up and uses it but that&#8217;s just win-win.</p>
<p><a href="https://mozy.com/?ref=BV4GVD">Click here to signup.</a></p>
<p>The software can be setup to backup all your documents, pictures, and videos or you can selectively choose the folders you want backed up.  If you find you run out of room with the 2.5GB the service is only $5 per month if you want an unlimited storage account.  That&#8217;s right, unlimited backup space for only $60 per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/2008/10/get-25gb-of-free-online-storage-with.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix &#8216;Resolving Hosts&#8217; Problem in Google Chrome</title>
		<link>http://untangible.com/2008/09/fix-resolving-hosts-problem-in-google.html</link>
		<comments>http://untangible.com/2008/09/fix-resolving-hosts-problem-in-google.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 01:54:00 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/2008/09/fix-resolving-hosts-problem-in-google-chrome.html</guid>
		<description><![CDATA[It&#8217;s September 2. Google Chrome launch day. There&#8217;s electricity in the air. Everyone&#8217;s hitting that refresh button on www.google.com/chrome as fast as possible. The install goes smooth. No annoying reboot needed. Fire her up. Hit up digg.com. Waiting&#8230; Waiting&#8230; Resolving Host&#8230; Why am I still waiting? This is supposed to be the fastest browser out [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s September 2.  Google Chrome launch day.  There&#8217;s electricity in the air.  Everyone&#8217;s hitting that refresh button on <a href="http://www.google.com/chrome">www.google.com/chrome</a> as fast as possible.  The install goes smooth.  No annoying reboot needed.  Fire her up.  Hit up <a href="http://digg.com">digg.com</a>.  Waiting&#8230; Waiting&#8230; Resolving Host&#8230; Why am I still waiting?  This is supposed to be the fastest browser out there.  What&#8217;s going on?</p>
<p>Well, it took me a week before I finally sat down to troubleshoot why Chrome ran horribly on my work machine while it ran fine on the laptop and home machine.  Seeing Chrome run on co-workers machines told me this was a problem related to networking on the machine and not just the Group Policy environment at work.  After triple checking proxy settings, disabling my second network card, disabling Internet Connection Sharing, changing the adapter connection order and protocol binding order.  Still nothing.  Still awful performance.  I even installed <a href="http://code.google.com/chromium/">Chromium</a> to see if their nightly builds had a fix.  As a last ditch idea I decided to take my second network card out of my system.  Even though it was not plugged in and disabled.  Fired the computer back up and Google Chrome is browsing at full speed.</p>
<p>If you&#8217;re running into the same issue of horrible performance and have a multi-homed (multiple network cards) computer then remove your second network adapter.  If your motherboard has dual NICs online then disable the second one in BIOS.</p>
<p>I&#8217;ve reported my findings to Google so hopefully they can find the bug and squash it in an upcoming update</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/2008/09/fix-resolving-hosts-problem-in-google.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

