<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Untangible</title>
	<atom:link href="http://untangible.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://untangible.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 Dec 2009 23:03:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gmail hangs on loading, then displays error in Chrome</title>
		<link>http://untangible.com/blog/2009/12/gmail-hangs-on-loading-then-displays-error-in-chrome.html</link>
		<comments>http://untangible.com/blog/2009/12/gmail-hangs-on-loading-then-displays-error-in-chrome.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:03:02 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/2009/12/gmail-hangs-on-loading-then-displays-error-in-chrome.html</guid>
		<description><![CDATA[I&#8217;ve been having issues with my Gmail while using the newest developer builds of Chrome.  When clicking on an email message the loading display at the top of the screen would come on and it would just sit there for approximately 30 seconds before displaying an error message and then allowing normal use of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having issues with my Gmail while using the newest developer builds of Chrome.  When clicking on an email message the loading display at the top of the screen would come on and it would just sit there for approximately 30 seconds before displaying an error message and then allowing normal use of email.  I thought it may have been due to the dev build but it works fine running dev on my home machine.  </p>
<p>Thankfully this one had a very simple solution.  Click the wrench (settings) button.  Go to Options.  Personal Stuff, Clear Browsing Data&#8230;  I only checked Clear Cache and set the Period to be &#8216;Everything&#8217; and Gmail started working normal again.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/blog/2009/12/gmail-hangs-on-loading-then-displays-error-in-chrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa Desktop adds Facial Recognition and Tagging with 3.5</title>
		<link>http://untangible.com/blog/2009/09/picasa-desktop-adds-facial-recognition-and-tagging-with-3-5.html</link>
		<comments>http://untangible.com/blog/2009/09/picasa-desktop-adds-facial-recognition-and-tagging-with-3-5.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:28:13 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=261</guid>
		<description><![CDATA[Google has finally brought the facial recognition feature that is enjoyed by the Picasa Web Album users to the desktop.  Version 3.5 released today also includes geotagging of images so you can now quickly find those pictures of your best man passed out in Vegas on demand.
http://googleblog.blogspot.com/2009/09/picasa-35-now-with-name-tags-and-more.html
]]></description>
			<content:encoded><![CDATA[<p>Google has finally brought the facial recognition feature that is enjoyed by the Picasa Web Album users to the desktop.  Version 3.5 released today also includes geotagging of images so you can now quickly find those pictures of your best man passed out in Vegas on demand.</p>
<p><a href="http://googleblog.blogspot.com/2009/09/picasa-35-now-with-name-tags-and-more.html">http://googleblog.blogspot.com/2009/09/picasa-35-now-with-name-tags-and-more.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/blog/2009/09/picasa-desktop-adds-facial-recognition-and-tagging-with-3-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa Will Not Export Videos</title>
		<link>http://untangible.com/blog/2009/09/picasa-will-not-export-videos.html</link>
		<comments>http://untangible.com/blog/2009/09/picasa-will-not-export-videos.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 01:04:46 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=258</guid>
		<description><![CDATA[I&#8217;ve been putting up with an annoying problem in Picasa on my main system for too long and finally decided to try and fix it.  The system would play fine but when trying to export videos Picasa would just hang at 0.0% on the encoding/saving process.  I was quite certain this was tied [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been putting up with an annoying problem in Picasa on my main system for too long and finally decided to try and fix it.  The system would play fine but when trying to export videos <a href="http://picasa.com">Picasa</a> would just hang at 0.0% on the encoding/saving process.  I was quite certain this was tied to the TVersity Codec Pack yet uninstalling TVersity and it&#8217;s pack didn&#8217;t solve the problem.</p>
<p>Time to turn to the trusty <a href="http://www.cccp-project.net/">CCCP</a>.  I installed The Combined Community Codec Pack using all the defaults for the install and the configuration afterwards.  Fired up Picasa, tried an export and it immediately started working.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/blog/2009/09/picasa-will-not-export-videos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy Love by National News Outlet</title>
		<link>http://untangible.com/blog/2009/08/kennedy-love-by-news-outlet.html</link>
		<comments>http://untangible.com/blog/2009/08/kennedy-love-by-news-outlet.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:44:45 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=244</guid>
		<description><![CDATA[ABC loved him the most with 56 front page references.

Then CBS at 26

Followed by CNN with 23

NPR with 17

MSNBC comes in at 12

Bottom of the pack is Fox News with 9

Thank you national media for sullying the man&#8217;s memory with your typical over exposure.  Hat&#8217;s off to all you vultures.
]]></description>
			<content:encoded><![CDATA[<p>ABC loved him the most with 56 front page references.<br />
<a href="http://untangible.com/blog/uploaded_images/2009/08/abcnews.png"><img src="http://untangible.com/blog/uploaded_images/2009/08/abcnews-1024x624.png" alt="abcnews" title="abcnews" width="600" height="364" class="aligncenter size-large wp-image-245" /></a></p>
<p>Then CBS at 26<br />
<a href="http://untangible.com/blog/uploaded_images/2009/08/cbsnews.png"><img src="http://untangible.com/blog/uploaded_images/2009/08/cbsnews-1024x587.png" alt="cbsnews" title="cbsnews" width="600" height="364" class="aligncenter size-large wp-image-247" /></a></p>
<p>Followed by CNN with 23<br />
<a href="http://untangible.com/blog/uploaded_images/2009/08/cnn.png"><img src="http://untangible.com/blog/uploaded_images/2009/08/cnn-1024x587.png" alt="cnn" title="cnn" width="600" height="364" class="aligncenter size-large wp-image-246" /></a></p>
<p>NPR with 17<br />
<a href="http://untangible.com/blog/uploaded_images/2009/08/npr.png"><img src="http://untangible.com/blog/uploaded_images/2009/08/npr-1024x587.png" alt="npr" title="npr" width="600" height="364" class="aligncenter size-large wp-image-248" /></a></p>
<p>MSNBC comes in at 12<br />
<a href="http://untangible.com/blog/uploaded_images/2009/08/msnbc.png"><img src="http://untangible.com/blog/uploaded_images/2009/08/msnbc-1024x587.png" alt="msnbc" title="msnbc" width="600" height="364" class="aligncenter size-large wp-image-249" /></a></p>
<p>Bottom of the pack is Fox News with 9<br />
<a href="http://untangible.com/blog/uploaded_images/2009/08/foxnews.png"><img src="http://untangible.com/blog/uploaded_images/2009/08/foxnews-1024x587.png" alt="foxnews" title="foxnews" width="600" height="364" class="aligncenter size-large wp-image-250" /></a></p>
<p>Thank you national media for sullying the man&#8217;s memory with your typical over exposure.  Hat&#8217;s off to all you vultures.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/blog/2009/08/kennedy-love-by-news-outlet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Vista Service Pack 2 is out</title>
		<link>http://untangible.com/blog/2009/05/microsoft-windows-vista-service-pack-2-is-out.html</link>
		<comments>http://untangible.com/blog/2009/05/microsoft-windows-vista-service-pack-2-is-out.html#comments</comments>
		<pubDate>Tue, 26 May 2009 15:21:45 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=240</guid>
		<description><![CDATA[Microsoft has finally released Vista&#8217;s SP2 after closing the beta program.  The final releases can be downloaded here:
32 bit
64 bit
]]></description>
			<content:encoded><![CDATA[<p>Microsoft has finally released Vista&#8217;s SP2 after closing the beta program.  The final releases can be downloaded here:</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=a4dd31d5-f907-4406-9012-a5c3199ea2b3&#038;DisplayLang=en">32 bit</a></p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=656c9d4a-55ec-4972-a0d7-b1a6fedf51a7&#038;DisplayLang=en">64 bit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/blog/2009/05/microsoft-windows-vista-service-pack-2-is-out.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long delay in Windows Explorer when opening files</title>
		<link>http://untangible.com/blog/2009/04/long-delay-in-windows-explorer-when-opening-files.html</link>
		<comments>http://untangible.com/blog/2009/04/long-delay-in-windows-explorer-when-opening-files.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:41:46 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=225</guid>
		<description><![CDATA[Over the past week my Windows desktop at work started acting up.  When opening or right clicking any file that has a program associated to it I would experience up to a 30 second delay before the program launched or the right click menu opened.  I scoured Google for an answer and all [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past week my Windows desktop at work started acting up.  When opening or right clicking any file that has a program associated to it I would experience up to a 30 second delay before the program launched or the right click menu opened.  I scoured Google for an answer and all I found were others with the same problem.  One person found that when they disabled their network card it would work fine.  I tried that and had the same result.  Checking the network properties I noticed that Virtual Machine Network Services was active on my network card.<br />
<center><img src="../../uploaded_images/2009/04/netprop.png" alt="Network Properties" title="Network Properties" width="367" height="443" class="aligncenter size-full wp-image-226" /></center></p>
<p>This must be remains from a Virtual PC or VMWare install by the previous user.  After un-checking the box everything is back to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/blog/2009/04/long-delay-in-windows-explorer-when-opening-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;File name or path doesn&#8217;t exist&#8221; Error While Saving in Excel</title>
		<link>http://untangible.com/blog/2009/02/file-name-or-path-doesnt-exist-error-while-saving-in-excel.html</link>
		<comments>http://untangible.com/blog/2009/02/file-name-or-path-doesnt-exist-error-while-saving-in-excel.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:24:29 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=220</guid>
		<description><![CDATA[Ran into a bit of a head scratcher this week in regards to network file permissions on an Excel spreadsheet.  Department manager created a spreadsheet in a shared network folder that his employees had read access to.  He wanted the employees to be able to update the spreadsheet so I gave their security [...]]]></description>
			<content:encoded><![CDATA[<p>Ran into a bit of a head scratcher this week in regards to network file permissions on an Excel spreadsheet.  Department manager created a spreadsheet in a shared network folder that his employees had read access to.  He wanted the employees to be able to update the spreadsheet so I gave their security group write level access to the file.  The file would open for an employee okay but when the person tried to save the document the following error would trigger:</p>
<p><em>File name or path does not exist.<br />
The file is being used by another program<br />
The workbook you are trying to save has the same name as a currently open workbook.<br />
</em><br />
I triple checked all the permissions to make sure I had everything correct.  Checked the file server to see that the user did indeed have Read+Write access while they had the file open.  Even checked the server logs to make sure there weren&#8217;t any security errors.  Everything looked fine.</p>
<p>I then decided to look at the server log to see what it looked like when an admin opened and saved the file where I stumbled upon the answer.  Excel is trying to create a .tmp file in the same folder the spreadsheet is in before it saves the spreadsheet.  The user&#8217;s security group only had read access to the folder which resulted in the generic Excel save error.</p>
<p>I moved the spreadsheet to a subfolder and applied the same permissions to that folder and that did the trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/blog/2009/02/file-name-or-path-doesnt-exist-error-while-saving-in-excel.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warning &#8211; Google May Harm Your Computer</title>
		<link>http://untangible.com/blog/2009/01/warning-google-may-harm-your-computer.html</link>
		<comments>http://untangible.com/blog/2009/01/warning-google-may-harm-your-computer.html#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:44:27 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=216</guid>
		<description><![CDATA[
Careful, according to Google, the site google.com may be harmful to your computer.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://untangible.com/blog/uploaded_images/2009/01/googleharm.png" alt="googleharm" title="googleharm" width="800" height="476" class="aligncenter size-full wp-image-217" /></p>
<p>Careful, according to Google, the site google.com may be harmful to your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/blog/2009/01/warning-google-may-harm-your-computer.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Covert UNIX Epoch dates in Microsoft Excel &#8211; Including Timezone Examples</title>
		<link>http://untangible.com/blog/2009/01/covert-unix-epoch-dates-in-microsoft-excel-including-timezone-examples.html</link>
		<comments>http://untangible.com/blog/2009/01/covert-unix-epoch-dates-in-microsoft-excel-including-timezone-examples.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:09:37 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=206</guid>
		<description><![CDATA[There are many sites out there that will give you a full description of what the UNIX Epoch standard date system is, why it is used, and a thorough understanding of why that&#8217;s important to you.  You also probably don&#8217;t have time for a history/computer science course when all you want to do is [...]]]></description>
			<content:encoded><![CDATA[<p>There are many sites out there that will give you a full description of what the UNIX Epoch standard date system is, why it is used, and a thorough understanding of why that&#8217;s important to you.  You also probably don&#8217;t have time for a history/computer science course when all you want to do is convert that time stamp into something that looks nice for your boss in Excel.  In that case, here you go:</p>
<p>All examples shown assume that the UNIX time stamp is in column A.</p>
<p>GMT &#8211; Greenwich Mean Time &#8211; This is the standard example you see across the Internet<br />
<code>=(A1/86400)+25569</code></p>
<p>EST &#8211; Eastern Standard Time (GMT &#8211; 5:00)<br />
<code>=((A1-18000)/86400)+25569</code></p>
<p>CST &#8211; Central Standard Time (GMT &#8211; 6:00)<br />
<code>=((A1-21600)/86400)+25569</code></p>
<p>MST &#8211; Mountain Standard Time (GMT &#8211; 7:00)<br />
<code>=((A1-25200)/86400)+25569</code></p>
<p>PST &#8211; Pacific Standard Time (GMT &#8211; 8:00)<br />
<code>=((A1-28800)/86400)+25569</code></p>
<p>Now set your column format to a Date field to your liking.  I use the 3/14/01 13:30 format so I can include the easily sortable military time format.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/blog/2009/01/covert-unix-epoch-dates-in-microsoft-excel-including-timezone-examples.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t set your WordPress address URL to something other than the folder WordPress is installed</title>
		<link>http://untangible.com/blog/2009/01/dont-set-your-wordpress-address-url-to-something-other-than-the-folder-wordpress-is-installed.html</link>
		<comments>http://untangible.com/blog/2009/01/dont-set-your-wordpress-address-url-to-something-other-than-the-folder-wordpress-is-installed.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:49:32 +0000</pubDate>
		<dc:creator>EricPell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://untangible.com/blog/?p=202</guid>
		<description><![CDATA[I&#8217;ve recently redirected my home page of http://untangible.com to http://untangible.com/blog using Apache&#8217;s mod_rewrite functions.  This way users coming to the main site are transparently redirected to the blog yet the old Google indexed URLs that are referencing the  blog subfolder still work.  I wanted my sitemap which is built by a Wordpress [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently redirected my home page of http://untangible.com to http://untangible.com/blog using Apache&#8217;s mod_rewrite functions.  This way users coming to the main site are transparently redirected to the blog yet the old Google indexed URLs that are referencing the  blog subfolder still work.  I wanted my sitemap which is built by a Wordpress plugin to reference the URLs without the blog subdirectory since it&#8217;s cleaner.  Instead of manually changing the xml output (which would have taken all of 10 seconds) I decided to change the WordPress address setting in the control panel.  My thought was that it would then just reference untangible.com instead of untangible.com/blog while still redirecting traffic to the proper path due to the mod_rewrite rule in place.</p>
<p>After doing this the website could still be viewed properly and all the links worked but when trying to sign into wp-admin the system would just bring me back to the login page without any error messages.  To fix the issue I had to log into my virtual host site and manually change the <code>siteurl</code> field in the <code>options</code> MySQL table back to http://untangible.com/blog.</p>
<p>Lesson learned.  Read about what the functions do before making assumptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://untangible.com/blog/2009/01/dont-set-your-wordpress-address-url-to-something-other-than-the-folder-wordpress-is-installed.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
